Spesifikasi UPS Socomec ITYS 3
| Model | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Sn [kVA] | 1000VA | 2000VA | 3000VA | 6000VA | 10000VA | 8500VA | 10000VA |
| Pn [kW] | 1000W | 2000W | 3000W | 6000W | 10000W | 8500W | 10000W |
| Input /output | 1/1 | 1/1 or 3/1 | |||||
| Input | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Rated voltage | 230V (1/1) 110÷300V; (160÷300V @100% load) | 230V (1/1) 110÷276V; (160÷276V @100% load) | 400V (3/1), 230V (1/1) 110÷276V; (160÷276V @100% load) | ||||
| Rated frequency | 40-70Hz (50/60Hz +/-5% Auto-Selectable) | ||||||
| Power factor | >0,99 | ||||||
| Output | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Rated voltage | 220/230/240V (±1%) | ||||||
| Rated frequency | 50/60Hz (±0.1Hz in battery mode) | ||||||
| Overload | up to 105% continuously; 125% x 3min; 150% x 30sec | up to 105% continuously; 125% x 10min; 150% x 30sec | |||||
| Crest factor | 3:1 | ||||||
| Connections | 4 x IEC 320 (C13) | 8 x IEC 320 (C13) | 8 x IEC 320 (C13) + 1 (C19) | terminals | |||
| Batteries | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Type | sealed lead-acid maintenance free – expected life 3/5 years | ||||||
| Voltage | 36VDC | 72VDC | 192VDC | ||||
| Back-up time (min) | 12 | 16 | 9 | 11 | 7 | 9 | 7 |
| Battery charger | 8A | 12A | |||||
| Communication | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Interfaces | RS232 – USB – Dry contact | ||||||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | ||||||
| Local communication software | Local View | ||||||
| Efficiency | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Online mode | up to 93% | up to 95% | |||||
| Environment | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Ambient service temperature | from 0°C to +40°C (up to 45°C) | ||||||
| Relative humidity | <95% non-condensing | ||||||
| Maximum altitude | 1000m without de-rating | ||||||
| Noise level at 1m | <50dBA | <55dBA | |||||
| UPS Cabinet | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Dimensions W x D x H (mm) | 145 x 404 x 224 | 192 x 428 x 322 | 225 x 416 x 589 | ||||
| Weight (models with internal batteries) (kg) | 14,4 | 26 | 53 | 61 | 58 | 61 | |
| Weight (models without internal batteries) (kg) | 8 | 11 | 13,5 | 25,8 | – | ||
| Degree of protection | IP20 | ||||||
| Standards | |||||||
| Model | ITY3-TW010B | ITY3-TW020B | ITY3-TW030B | ITY3-TW060B | ITY3-TW100B | ITY3-TW108B | ITY3-TW110B |
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||||||
| EMC | IEC/EN 62040-2, AS 62040.2 | ||||||
| Performance | IEC/EN 62040-3 (efficiency tested by an external independent body) | ||||||
| Product declaration | CE, RCM (E2376) | ||||||
