| Overview |
| Presentation | Perlindungan daya on-line dengan kepadatan tinggi dan konversi ganda dengan runtime yang dapat diskalakan. |
| Lead time | Usually in Stock |
| Main |
| Run time for load 1000 W | Min-max: 100-1000 W 8min 27s |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| product or component type | Uninterruptible power supply (UPS) |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | BS1363A BritishIEC 60320 C14Schuko CEE 7 / EU1-16P |
| Output connector type | 6 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Provided equipment | CD with softwareCommunication cableDocumentation CDInstallation guideRack mounting hardwareRack mounting bracketsRack mounting support railsUSB cableWarranty card |
| Range of product | Smart-UPS On-Line |
| Batteries & Runtime |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 96 V |
| Battery charger power | 97 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC155 |
| Extended runtime | 1 |
| General |
| UPS type | Double conversion online |
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical |
| Colour | Black |
| height | 8.5 cm |
| Width | 43.2 cm |
| Depth | 50.5 cm |
| Net weight | 21 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input |
| Network frequency | 40…70 Hz auto-sensing |
| Input voltage limits | 176…275 V full load – 100…275 V 40% load |
| Output |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 1000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Built-in bypass |
| Conformance |
| product certifications | CEEACUK PSTI |
| Standards | EN/IEC 62040-1:2019/A11:2021EN/IEC 62040-2:2006/AC:2006EN/IEC 62040-2:2018 |
| Environmental |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 50 dBA |
| heat dissipation | 317 Btu/h |
| IP degree of protection | IP20 |
| Communications & Management |
| Free slots | 0 |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge Protection and Filtering |
| Surge energy rate | 430 J |
| Packing Units |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 69.0 cm |
| Package 1 Length | 59.5 cm |
| Package 1 Weight | 32.58 kg |
| Contractual warranty |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |