| UPS system | |||
|---|---|---|---|
| Power [Sn] | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Power [Pn] | 25 to 200kW | 25 to 400kW | 25 to 600kW |
| Number of power modules | 1 to 8 | 1 to 16 | 1 to 24 |
| Input / output | 3/3 | ||
| Redundant configuration | N+x | ||
| Input | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Voltage | 400V 3ph (340V to 480V) | ||
| Frequency | 50/60Hz ±10% | ||
| Power factor/THDI | >0.99/<1,5% | ||
| Output | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Power factor | 1 (according to IEC/EN 62040-3) | ||
| Voltage | 380/400/415V ±1% 3ph+N | ||
| Frequency | 50/60Hz ±0.1% | ||
| Voltage distortion | <1% (linear load), <3% (non-linear load according lEC 62040-3) | ||
| Short-circuit current | up to 3 x In | ||
| Overload | 125% for 10 minutes, 150% for 1 minute | ||
| Crest factor | 3:1 | ||
| Bypass | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Voltage | rated output voltage ±15% (configurable with from 10% to 20%) | ||
| Frequency | 50/60Hz ±2% (configurable for GenSet compatibility) | ||
| Efficiency (TÜV SÜD verified) | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Online double conversion mode | up to 96.5% | ||
| Environment | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Ambient temperature | 0°C to 40°C (15 to 25°C for maximum battery life) | ||
| Relative humidity | 0 to 95% without condensation | ||
| Maximum altitude | 1000m without derating (3000m max) | ||
| Acoustic level at 1m | <55dBA | ||
| System Cabinet | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Width (mm) | 600 | 2 x 600 (combinable system) | 3 x 600 (combinable system) |
| 2010 (fully integrated solution) | 2610 (fully integrated solution) | ||
| Depth (mm) | 890 | ||
| Height (mm) | 1975 | ||
| Weight (empty cabinet) (kg) | 210 | 2 x 210 (combinable system) | 3 x 210 (combinable system) |
| 780 (fully integrated solution) | 1010 (fully integrated solution) | ||
| Degree of protection | IP20 | ||
| Standards | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||
| EMC | IEC/EN 62040-2 Class C2, AS 62040.2 | ||
| Performance | VFI-SS-111, IEC/EN 62040-3, AS 62040.3 | ||
| Seismic compliance | Uniform Building Code UBC:1997, IEC 60068-2-57:2013 | ||
| Environmental | IEC/EN 62040-4 | ||
| Product certification | CE, RCM (E2376) | ||
| Power module | |||
|---|---|---|---|
| Model | 25 to 200kVA | 25 to 400kVA | 25 to 600kVA |
| Height | 3U | ||
| Weight (kg) | 34 | ||
| Type | Hot plug-in / Hot-swappable | ||
| MTBF | >1000000 hours (calculated and verified) | ||
